Drinking Upgrades
View the top players with the best drinking upgrades.
Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
Rank | Outfit | Name | Vocation | Level | Points |
---|---|---|---|---|---|
1. | Lucek | Master Sorcerer | 4381 | 1,399,644,712,959 | |
2. | Troyan | Elder Druid | 4354 | 1,373,890,678,709 | |
3. | Lismo | Royal Paladin | 4181 | 1,216,649,152,929 | |
4. | Dodupyzaur | Royal Paladin | 4100 | 1,147,606,465,194 | |
5. | Maly Sork | Master Sorcerer | 4087 | 1,136,894,201,579 | |
6. | Esmk | Master Sorcerer | 4045 | 1,101,833,204,432 | |
7. | Heriel | Royal Paladin | 4042 | 1,099,259,737,981 | |
8. | Mordulec | Royal Paladin | 4029 | 1,088,723,183,352 | |
9. | Kselisjuszka | Elite Knight | 4022 | 1,083,304,875,271 | |
10. | Ferumbras Junior | Master Sorcerer | 4000 | 1,065,676,704,893 | |
11. | Skullita | Master Sorcerer | 3918 | 1,000,876,041,252 | |
12. | Druidek | Elder Druid | 3860 | 957,358,110,945 | |
13. | Kutanapletes | Elder Druid | 3060 | 476,887,263,711 | |
14. | Lucek Ed | Elder Druid | 3023 | 459,516,875,780 | |
15. | Orlandino | Elite Knight | 2929 | 417,950,012,969 | |
16. | Raze | Master Sorcerer | 2829 | 376,762,252,433 | |
17. | Strygg | Elder Druid | 2780 | 357,602,748,234 | |
18. | Zdupydomordyzaur | Master Sorcerer | 2758 | 349,236,330,298 | |
19. | Sentesys | Elite Knight | 2734 | 339,937,926,469 | |
20. | Johnny Cash | Elite Knight | 2706 | 329,856,317,037 | |
21. | Donjuane | Master Sorcerer | 2701 | 327,972,992,848 | |
22. | Doctore | Master Sorcerer | 2688 | 323,001,698,354 | |
23. | Lecze Go | Elder Druid | 2665 | 314,747,808,664 | |
24. | Wilder | Master Sorcerer | 2659 | 312,625,012,652 | |
25. | Sorq | Master Sorcerer | 2622 | 299,745,875,814 | |
26. | V'red | Royal Paladin | 2603 | 293,466,748,996 | |
27. | Bije Mocno | Elite Knight | 2601 | 292,596,025,664 | |
28. | Morderca | Royal Paladin | 2599 | 292,079,823,032 | |
29. | Dywan Aladyna | Master Sorcerer | 2581 | 285,989,164,834 | |
30. | Dzik | Elite Knight | 2568 | 281,783,414,288 | |
31. | Jogurt | Royal Paladin | 2530 | 269,265,518,829 | |
32. | Avef | Elite Knight | 2521 | 266,659,486,979 | |
33. | Kaguya | Master Sorcerer | 2439 | 241,221,380,531 | |
34. | Warrior | Elite Knight | 2366 | 220,408,768,822 | |
35. | Luna | Royal Paladin | 2352 | 216,413,855,244 | |
36. | Fae King | Elder Druid | 2319 | 207,459,972,912 | |
37. | Gristo Kath | Elite Knight | 2183 | 172,981,573,195 | |
38. | Despair Embodied | Elite Knight | 2183 | 172,926,863,926 | |
39. | Lazio Sio | Elder Druid | 2179 | 172,093,074,553 | |
40. | Hajs Maker | Royal Paladin | 2168 | 169,444,575,254 | |
41. | Ranelito | Elite Knight | 2143 | 163,756,225,796 | |
42. | Herielando | Master Sorcerer | 2138 | 162,429,620,542 | |
43. | Amonek | Royal Paladin | 2093 | 152,436,744,345 | |
44. | Samuraj | Royal Paladin | 2083 | 150,322,372,543 | |
45. | Fuxee | Royal Paladin | 2071 | 147,651,390,834 | |
46. | Dekkar | Royal Paladin | 2055 | 144,409,925,567 | |
47. | Niedwed | Elder Druid | 2047 | 142,565,835,540 | |
48. | Soul Drop | Elite Knight | 2022 | 137,398,397,193 | |
49. | Daleko Od Noszy | Royal Paladin | 1939 | 121,218,002,102 | |
50. | Bosman | Elite Knight | 1918 | 117,229,509,456 | |
51. | Utomi | Master Sorcerer | 1908 | 115,575,537,316 | |
52. | Psychol | Elite Knight | 1903 | 114,503,564,669 | |
53. | Kuroshitsuji | Elite Knight | 1880 | 110,464,822,507 | |
54. | Zycie Na Kredycie | Paladin | 1874 | 109,481,318,518 | |
55. | Kanarek | Royal Paladin | 1859 | 106,846,239,363 | |
56. | Ramzes Terror | Royal Paladin | 1839 | 103,382,123,279 | |
57. | Lisek Ogrysek | Elder Druid | 1814 | 99,180,611,301 | |
58. | Lord Pall | Royal Paladin | 1813 | 99,034,293,608 | |
59. | Stuk Puk | Master Sorcerer | 1792 | 95,589,424,703 | |
60. | Ultra Saitama | Master Sorcerer | 1790 | 95,378,518,514 | |
61. | Priest | Elder Druid | 1766 | 91,597,378,808 | |
62. | Cash | Elite Knight | 1746 | 88,514,306,276 | |
63. | Don Castel Gandolfo | Master Sorcerer | 1728 | 85,792,205,171 | |
64. | Poy'eb | Royal Paladin | 1726 | 85,454,816,267 | |
65. | Domino Jachas | Elder Druid | 1707 | 82,633,397,460 | |
66. | Modest Bomba | Elite Knight | 1706 | 82,590,684,759 | |
67. | Uomo Del Machineri | Royal Paladin | 1695 | 80,898,846,114 | |
68. | Pelet | Royal Paladin | 1694 | 80,740,991,105 | |
69. | Varlmnos | Royal Paladin | 1690 | 80,279,404,968 | |
70. | Comeback | Royal Paladin | 1678 | 78,523,860,259 | |
71. | Bede Gral W Gre | Elite Knight | 1673 | 77,828,131,430 | |
72. | Starss | Royal Paladin | 1647 | 74,268,601,235 | |
73. | Soline | Royal Paladin | 1629 | 71,893,336,001 | |
74. | Vargnorgne | Royal Paladin | 1588 | 66,560,946,818 | |
75. | Mara Quya | Elite Knight | 1584 | 66,071,917,132 | |
76. | Tatinek | Royal Paladin | 1568 | 64,089,399,712 | |
77. | Malutki Ek | Elite Knight | 1555 | 62,426,284,983 | |
78. | Fafa | Royal Paladin | 1550 | 61,866,667,913 | |
79. | Mistrzu Lopaty | Royal Paladin | 1546 | 61,359,051,097 | |
80. | Grxcki | Master Sorcerer | 1539 | 60,609,315,832 | |
81. | Xylo | Royal Paladin | 1538 | 60,460,745,545 | |
82. | Shakurp | Royal Paladin | 1524 | 58,797,379,646 | |
83. | Xinara | Royal Paladin | 1475 | 53,359,173,208 | |
84. | Queen | Royal Paladin | 1473 | 53,139,755,822 | |
85. | Toyi | Elder Druid | 1468 | 52,542,249,943 | |
86. | Extra | Royal Paladin | 1467 | 52,500,386,819 | |
87. | Grubasator | Elder Druid | 1465 | 52,256,912,876 | |
88. | Blood | Elite Knight | 1457 | 51,440,800,139 | |
89. | Rzza | Royal Paladin | 1453 | 50,948,532,222 | |
90. | Maluszek | Royal Paladin | 1432 | 48,806,947,507 | |
91. | Wez Bo Cie Opluje | Paladin | 1429 | 48,464,251,742 | |
92. | Luca | Royal Paladin | 1421 | 47,625,886,833 | |
93. | Vargnatt | Royal Paladin | 1395 | 45,133,786,040 | |
94. | Arni | Elder Druid | 1388 | 44,468,102,924 | |
95. | Andreved | Druid | 1367 | 42,426,917,035 | |
96. | Sennon | Elite Knight | 1364 | 42,109,647,207 | |
97. | Edzioch | Elder Druid | 1361 | 41,832,034,749 | |
98. | Andrev | Elder Druid | 1355 | 41,332,443,555 | |
99. | Pallyzao | Royal Paladin | 1354 | 41,188,940,906 | |
100. | Andrevek | Druid | 1353 | 41,172,125,192 | |
Next Page |